wedstrijd speler1 speler2 speltype bord afdrukbaar afgedrukt wedstrijd speler1 speler2 speltype bord afdrukbaar afgedrukt
1 Ilse Grau 501/3 0 0 0 1
2 501/3 0 0 0 2
3 Paul Ruitenbeek 501/3 0 0 0 3
4 Natasja Berenschot 501/3 0 0 0 4
5 Jeffrey Mijnen 501/3 0 0 0 5
6 501/3 0 0 0 6
7 501/3 0 0 0 7
8 Natasja Tuijn 501/3 0 0 0 8
9 Paul Hollander 501/3 0 0 0 9
10 501/3 0 0 0 10
11 501/3 0 0 0 11
12 Angela Bosman 501/3 0 0 0 12
13 Jeroen Klein-Schiphorst 501/3 0 0 0 13
14 John Wolken 501/3 0 0 0 14
15 501/3 0 0 0 15
16 Peter Provily 501/3 0 0 0 16
17 Ilse Grau 501/3 0 0 0 17
18 Paul Ruitenbeek Natasja Berenschot 501/3 3 1 0 18
19 Jeffrey Mijnen 501/3 0 0 0 19
20 Natasja Tuijn 501/3 0 0 0 20
21 Paul Hollander 501/3 0 0 0 21
22 Angela Bosman 501/3 0 0 0 22
23 Jeroen Klein-Schiphorst John Wolken 501/3 4 1 0 23
24 Peter Provily 501/3 0 0 0 24
25 Ilse Grau Natasja Berenschot 501/3 4 1 0 25
26 Jeffrey Mijnen Natasja Tuijn 501/3 5 1 0 26
27 Paul Hollander Angela Bosman 501/3 3 1 0 27
28 John Wolken Peter Provily 501/3 4 1 0 28
29 Natasja Berenschot Natasja Tuijn 501/3 4 1 0 29
30 Paul Hollander John Wolken 501/3 3 1 0 30
31 Natasja Berenschot John Wolken 501/3 4 1 0 31
0 32
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0