wedstrijd speler1 speler2 speltype bord afdrukbaar afgedrukt wedstrijd speler1 speler2 speltype bord afdrukbaar afgedrukt
1 glenn koppe 501/5 0 0 0 1
2 adri olivier kelly vanstaen 501/5 4 1 0 2
3 martin v der neut 501/5 0 0 0 3
4 andre wattel 501/5 0 0 0 4
5 wouter schol 501/5 0 0 0 5
6 jaap bakker 501/5 0 0 0 6
7 arjan fennema 501/5 0 0 0 7
8 ton hoekman 501/5 0 0 0 8
9 nathalie v heijst 501/5 0 0 0 9
10 nathalie kloes peter schelvis 501/5 5 1 0 10
11 lourens willeboordse 501/5 0 0 0 11
12 danny v voorst 501/5 0 0 0 12
13 nick aardenburg 501/5 0 0 0 13
14 michel kamps 501/5 0 0 0 14
15 jeremy laske richard de jong 501/5 6 1 0 15
16 roswitha 501/5 0 0 0 16
17 glenn koppe adri olivier 501/5 10 1 0 17
18 martin v der neut andre wattel 501/5 9 1 0 18
19 wouter schol jaap bakker 501/5 9 1 0 19
20 arjan fennema ton hoekman 501/5 5 1 0 20
21 nathalie v heijst peter schelvis 501/5 9 1 0 21
22 lourens willeboordse danny v voorst 501/5 4 1 0 22
23 nick aardenburg michel kamps 501/5 6 1 0 23
24 richard de jong roswitha 501/5 5 1 0 24
25 glenn koppe andre wattel 501/5 10 1 0 25
26 wouter schol ton hoekman 501/5 6 1 0 26
27 peter schelvis lourens willeboordse 501/5 9 1 0 27
28 michel kamps richard de jong 501/5 5 1 0 28
29 andre wattel wouter schol 501/5 5 1 0 29
30 peter schelvis michel kamps 501/5 9 1 0 30
31 andre wattel peter schelvis 501/5 9 1 0 31
0 32
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0